The Fair Share Report
703 Pascack Rd
Paramus, NJ 07652
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $791,234 – $995,192, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $879,847 home should be assessed near $820,897.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $44,497 below what the ratio math suggests (5.4%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.405 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
65%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 482 TULANE COURT | 2026-06 | $800,000 | 1,972 | 95.4% |
| 482 TULANE COURT | 2026-04 | $625,000 | 1,972 | 122.2% |
| 672 RUTGERS PLACE | 2025-06 | $825,000 | 2,000 | 152.9% |
| 111 CRAIN ROAD | 2026-03 | $1,125,000 | 1,882 | 74.8% |
| 127 VILLAGE CIRCLE E | 2026-04 | $1,058,000 | 1,945 | 63.3% |
| 780 HILTON PLACE | 2026-04 | $855,000 | 1,864 | 86.6% |
| 81 HEMLOCK DRIVE | 2025-02 | $940,000 | 2,094 | 91.4% |
| 703 BANCROFT PLACE | 2026-04 | $701,000 | 1,808 | 108.2% |
| 833 KOMAN DRIVE | 2026-05 | $1,050,000 | 2,129 | 80.6% |
| 81 ALDEN ROAD | 2025-04 | $901,000 | 1,865 | 80.6% |
| 617 ROOSEVELT BLVD | 2025-01 | $920,000 | 2,160 | 91.3% |
| 42 KRAMER DRIVE | 2025-04 | $1,015,000 | 2,170 | 90.0% |
Is this your house?
Run your own report →