The Fair Share Report
704 Cherry St
Gloucester, NJ 08081
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $194,475 – $239,163, from 12 comparable Gloucester City sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Gloucester City assessments sit below market value — republished every October, applied town-wide. A $209,621 home should be assessed near $119,065.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $54,865 below what the ratio math suggests (46.1%).
Step 4 · The tax rate — same for every Gloucester City home
$1.323 Schools · 25% $0.921 County · 17% $3.048 Town · 58%
Step 5 · The bill
This home vs. every recent Gloucester City sale · assessed ÷ market
21%71%
Keep quiet and enjoy it
This home's assessment ratio sits below the Gloucester City pack — the frozen assessment is treating it kindly. It pays less than a fresh look would charge.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 1408 ORIENTAL AVE | 2025-09 | $215,000 | 1,292 | 60.2% |
| 1408 ORIENTAL AVE | 2025-02 | $176,000 | 1,292 | 73.6% |
| 404 HUDSON ST | 2026-03 | $212,000 | 1,224 | 38.8% |
| 404 HUDSON ST | 2025-10 | $150,000 | 1,224 | 54.8% |
| 406 HUDSON ST | 2025-09 | $211,000 | 1,224 | 31.4% |
| 408 HUDSON ST | 2025-04 | $187,755 | 1,224 | 43.6% |
| 1417 ORIENTAL AVE | 2025-07 | $300,000 | 1,455 | 50.1% |
| 144 EDWARDS DR | 2025-10 | $367,000 | 1,515 | 38.0% |
| 328 JERSEY AVE | 2026-02 | $170,000 | 1,038 | 23.5% |
| 625 HUNTER ST | 2025-08 | $215,000 | 1,208 | 30.7% |
| 508 ESSEX ST | 2026-05 | $230,000 | 1,200 | 28.7% |
| 229 FILMORE ST | 2025-10 | $196,000 | 1,184 | 33.7% |
Is this your house?
Run your own report →