The Fair Share Report
790 Decker Pl
Paramus, NJ 07652
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $736,653 – $1,040,829, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $900,034 home should be assessed near $839,732.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $103,432 below what the ratio math suggests (12.3%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.413 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
65%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 779 DECKER PLACE | 2026-02 | $935,000 | 1,884 | 79.3% |
| 218 MAYFAIR ROAD | 2026-05 | $1,885,000 | — | 49.7% |
| 780 HILTON PLACE | 2026-04 | $855,000 | 1,864 | 86.6% |
| 172 LAWSON PLACE | 2026-04 | $925,000 | 1,712 | 78.5% |
| 111 CRAIN ROAD | 2026-03 | $1,125,000 | 1,882 | 74.8% |
| 703 BANCROFT PLACE | 2026-04 | $701,000 | 1,808 | 108.2% |
| 482 TULANE COURT | 2026-06 | $800,000 | 1,972 | 95.4% |
| 482 TULANE COURT | 2026-04 | $625,000 | 1,972 | 122.2% |
| 155 TRUMAN TERRACE | 2025-03 | $810,000 | 1,908 | 171.4% |
| 368 ELMWOOD DR | 2026-03 | $925,000 | 1,696 | 81.0% |
| 206 HARWOOD PLACE | 2026-04 | $1,300,000 | 1,930 | 62.7% |
| 81 ALDEN ROAD | 2025-04 | $901,000 | 1,865 | 80.6% |
Is this your house?
Run your own report →