The Fair Share Report
806 Powell St
Gloucester, NJ 08030
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $115,218 – $184,387, from 12 comparable Gloucester City sales in the past 18 months, at this home's 1,036 sq ft.
Step 2 · The Director's Ratio
The state's official measure of how far Gloucester City assessments sit below market value — republished every October, applied town-wide. A $171,992 home should be assessed near $97,691.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $38,091 below what the ratio math suggests (39.0%).
Step 4 · The tax rate — same for every Gloucester City home
$1.323 Schools · 25% $0.921 County · 17% $3.048 Town · 58%
Step 5 · The bill
This home vs. every recent Gloucester City sale · assessed ÷ market
26%71%
Paying about right
This home's ratio lands inside Gloucester City's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 820 CUMBERLAND ST | 2025-10 | $167,000 | 1,036 | 42.9% |
| 232 S BROADWAY | 2025-06 | $85,000 | 1,056 | 90.8% |
| 30 RAILROAD AVE | 2025-12 | $190,000 | 1,102 | 28.5% |
| 228 BERGEN ST | 2025-01 | $125,000 | 1,170 | 52.8% |
| 248 S BROADWAY | 2025-05 | $102,000 | 972 | 65.0% |
| 614 HUNTER ST | 2025-11 | $159,900 | 984 | 43.8% |
| 625 HUNTER ST | 2025-08 | $215,000 | 1,208 | 30.7% |
| 230 MIDDLESEX ST | 2025-06 | $170,000 | 1,024 | 39.1% |
| 325 S BROADWAY | 2025-12 | $198,000 | 834 | 21.7% |
| 608 RIDGEWAY ST | 2026-01 | $215,000 | 1,197 | 39.1% |
| 234 FOURTH ST | 2025-04 | $205,000 | 1,240 | 48.3% |
| 521 BERGEN ST | 2025-07 | $190,000 | 1,071 | 29.8% |
Is this your house?
Run your own report →