The Fair Share Report
9 Edith Dr
Lawrence, NJ 08648
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $589,681 – $912,999, from 12 comparable Lawrence sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Lawrence assessments sit below market value — republished every October, applied town-wide. A $822,820 home should be assessed near $607,241.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $102,841 below what the ratio math suggests (16.9%).
Step 4 · The tax rate — same for every Lawrence home
$1.687 Schools · 53% $0.795 County · 25% $0.682 Town · 22%
Step 5 · The bill
This home vs. every recent Lawrence sale · assessed ÷ market
45%91%
Paying about right
This home's ratio lands inside Lawrence's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 1 BROMLEY COURT | 2025-02 | $870,000 | 2,728 | 54.6% |
| 1 EDITH DRIVE | 2025-01 | $780,000 | 2,768 | 60.3% |
| 8 THERESA DRIVE | 2025-05 | $814,900 | 2,820 | 59.2% |
| 3 LAWRENCIA DRIVE | 2025-10 | $625,000 | 2,878 | 69.7% |
| 8 KNOX COURT | 2025-06 | $665,000 | 2,824 | 72.9% |
| 8 WOODBURY LANE | 2026-05 | $796,000 | 2,666 | 53.6% |
| 74 SCHINDLER COURT | 2026-02 | $549,000 | 2,938 | 69.6% |
| 3 HIGHLAND ROAD | 2025-05 | $1,165,000 | 3,087 | 59.9% |
| 8 ANDREW DRIVE | 2025-07 | $845,000 | 2,728 | 59.5% |
| 12 DIX LANE | 2025-08 | $865,000 | 3,043 | 55.9% |
| 34 SCHINDLER COURT | 2026-01 | $560,000 | 2,938 | 71.0% |
| 12 OAK PLACE | 2026-02 | $875,000 | 2,742 | 67.4% |
Is this your house?
Run your own report →