The Fair Share Report
9 Robin Rd
Rumson, NJ 07760
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $1,850,614 – $2,924,170, from 12 comparable Rumson sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Rumson assessments sit below market value — republished every October, applied town-wide. A $2,453,691 home should be assessed near $2,372,719.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $57,481 above what the ratio math suggests (2.4%).
Step 4 · The tax rate — same for every Rumson home
$0.594 Schools · 57% $0.210 County · 20% $0.245 Town · 23%
This home's own bill implies $0.918 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Rumson sale · assessed ÷ market
72%137%
Paying about right
This home's ratio lands inside Rumson's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 4 CIRCLE DRIVE | 2025-04 | $2,025,000 | 3,324 | 70.8% |
| 9 PACKER AVENUE | 2026-04 | $2,450,000 | 2,916 | 88.7% |
| 16 HEATHCLIFF ROAD | 2026-01 | $2,600,000 | 3,594 | 79.3% |
| 7 IVINS PLACE | 2026-04 | $2,625,000 | 3,509 | 76.6% |
| 17 WARREN STREET | 2025-01 | $1,525,000 | 2,663 | 103.8% |
| 34 NAVESINK AVE | 2025-03 | $2,800,000 | 3,528 | 92.7% |
| 24 RIVERSIDE DR. | 2025-05 | $3,362,000 | 3,590 | 96.3% |
| 17 SAILERS WAY | 2026-05 | $2,200,000 | 4,071 | 121.5% |
| 2 WOODS END ROAD | 2025-05 | $2,500,000 | 3,570 | 91.8% |
| 4 OAKWOOD LANE | 2026-05 | $2,496,500 | 2,558 | 79.0% |
| 27 FORREST AVENUE | 2026-03 | $2,625,000 | 3,706 | 68.0% |
| 5 CLOVER LANE | 2025-02 | $2,150,000 | 4,184 | 85.5% |
Is this your house?
Run your own report →