The Fair Share Report
91 Nostrand Dr
Berkeley, NJ 08757
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $368,599 – $553,421, from 12 comparable Berkeley sales in the past 18 months, at this home's 1,545 sq ft.
Step 2 · The Director's Ratio
The state's official measure of how far Berkeley assessments sit below market value — republished every October, applied town-wide. A $409,031 home should be assessed near $216,582.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $39,482 below what the ratio math suggests (18.2%).
Step 4 · The tax rate — same for every Berkeley home
$1.213 Schools · 47% $0.582 County · 22% $0.795 Town · 31%
Step 5 · The bill
This home vs. every recent Berkeley sale · assessed ÷ market
27%68%
Paying about right
This home's ratio lands inside Berkeley's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 10 COLWYN WAY | 2025-11 | $495,000 | 1,509 | 38.2% |
| 122 WESTPORT DR | 2025-10 | $425,000 | 1,603 | 36.9% |
| 62 PINTAIL TRACE | 2025-05 | $355,000 | 1,488 | 56.3% |
| 83 WOODSTOCK DR | 2025-06 | $384,000 | 1,615 | 45.6% |
| 41 WINTERTON DR | 2026-02 | $450,000 | 1,509 | 34.2% |
| 12 BLUE HERON LANE | 2025-08 | $582,900 | 1,565 | 42.7% |
| 64 CANTERBURY LN | 2025-06 | $390,000 | 1,564 | 47.4% |
| 7 BRANCHWOOD PL | 2026-06 | $610,000 | 1,578 | 45.4% |
| 18 BLUE HERON LANE | 2025-05 | $585,000 | 1,579 | 44.0% |
| 24 BLUE HERON LANE | 2025-03 | $565,600 | 1,579 | 45.0% |
| 351 JAMAICA BLVD | 2025-11 | $399,500 | 1,509 | 41.3% |
| 11 STROUD CT | 2025-01 | $390,000 | 1,545 | 49.5% |
Is this your house?
Run your own report →