The Fair Share Report
920 Powell St
Gloucester, NJ 08086
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $148,744 – $302,470, from 12 comparable Gloucester City sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Gloucester City assessments sit below market value — republished every October, applied town-wide. A $217,455 home should be assessed near $123,514.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $43,214 below what the ratio math suggests (35.0%).
Step 4 · The tax rate — same for every Gloucester City home
$1.323 Schools · 25% $0.921 County · 17% $3.048 Town · 58%
Step 5 · The bill
This home vs. every recent Gloucester City sale · assessed ÷ market
21%71%
Paying about right
This home's ratio lands inside Gloucester City's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 15 OXFORD AVE | 2025-09 | $315,000 | 1,270 | 48.4% |
| 15 N LANE AVE | 2025-01 | $329,000 | 1,381 | 37.1% |
| 132 HICKMAN AVE | 2026-04 | $295,000 | 1,226 | 43.9% |
| 827 BERGEN ST | 2025-11 | $160,000 | 1,196 | 74.4% |
| 1408 ORIENTAL AVE | 2025-09 | $215,000 | 1,292 | 60.2% |
| 1408 ORIENTAL AVE | 2025-02 | $176,000 | 1,292 | 73.6% |
| 921 HIGHLAND BLVD | 2025-01 | $310,000 | 1,198 | 39.8% |
| 17 BARLOW AVE | 2026-03 | $150,000 | 964 | 66.9% |
| 1409 THOMPSON AVE | 2025-10 | $245,000 | 1,108 | 48.2% |
| 111 WESTMINSTER AVE | 2025-12 | $242,000 | 1,280 | 34.3% |
| 111 WESTMINSTER AVE | 2025-03 | $140,000 | 1,280 | 59.4% |
| 313 HUDSON ST | 2026-02 | $205,000 | 1,128 | 36.0% |
Is this your house?
Run your own report →