The Fair Share Report
930 Hudson St
Gloucester, NJ 08030
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $210,341 – $285,157, from 12 comparable Gloucester City sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Gloucester City assessments sit below market value — republished every October, applied town-wide. A $234,398 home should be assessed near $133,138.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $16,338 below what the ratio math suggests (12.3%).
Step 4 · The tax rate — same for every Gloucester City home
$1.323 Schools · 25% $0.921 County · 17% $3.048 Town · 58%
Step 5 · The bill
This home vs. every recent Gloucester City sale · assessed ÷ market
26%71%
Paying about right
This home's ratio lands inside Gloucester City's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 406 SOMERSET ST | 2025-09 | $235,150 | 1,637 | 43.1% |
| 900 MONMOUTH ST | 2025-11 | $175,000 | 1,571 | 61.1% |
| 821 HUDSON ST | 2025-05 | $285,000 | 1,548 | 60.6% |
| 115 BROWN ST | 2025-04 | $185,000 | 1,442 | 64.3% |
| 308 MARKET ST | 2025-09 | $255,000 | 1,591 | 32.4% |
| 15 KOEHLER ST | 2026-03 | $165,000 | 1,440 | 52.9% |
| 3 S HARLEY AVE | 2026-03 | $225,000 | 1,608 | 47.6% |
| 212 MIDDLESEX ST | 2025-05 | $210,000 | 1,446 | 39.7% |
| 315 HUNTER ST | 2025-10 | $204,900 | 1,536 | 44.4% |
| 838 MONMOUTH ST | 2025-02 | $250,000 | 1,556 | 50.0% |
| 935 SOMERSET ST | 2025-09 | $246,000 | 1,310 | 38.9% |
| 911 GAUNT ST | 2025-06 | $275,000 | 1,482 | 42.5% |
Is this your house?
Run your own report →